With good volume stability at medium and high temperature, low-creep clay bricks not only have the characteristics of excellent creep performance under high temperature and corrosion resistance, but also have good thermal shock resistance ability.
With good volume stability at medium and high temperature, low-creep clay bricks not only have the characteristics of excellent creep performance under high temperature and corrosion resistance, but also have good thermal shock resistance ability.
Item | Specification | |||
DRN-128 | DRN-125 | DRN-120 | DRN-115 | |
Al2O3 % | ≥45 | ≥45 | ≥42 | ≥40 |
Fe2O3 % | ≤1.5 | ≤1.5 | ≤1.8 | ≤1.9 |
Apparent Porosity, % | ≤15 | ≤20 | ≤20 | ≤22 |
CCS, MPa | ≥60 | ≥45 | ≥35 | ≥35 |
0.2MPa Creep Rate, % | 1280℃×25h ≤0.25 | 1250℃×50h ≤0.8 | 1200℃×50h ≤0.8 | 1150℃×50h ≤0.8 |
PLC, % | 1400℃×2h -0.3~0.1 | 1350℃×2h -0.4~0.1 | 1300℃×2h -0.4~0.1 |
Please leave your contact information, we will contact you as soon as possible! Welcome to add whatsapp:+8613526662273