Description of Corundum Brick:
Corundum bricks have the characteristics of high refractoriness under load, good chemical stability, strong resistance to acidic or alkaline slag, metal and molten glass, and compact structure.
Description of Corundum Brick:
Corundum bricks have the characteristics of high refractoriness under load, good chemical stability, strong resistance to acidic or alkaline slag, metal and molten glass, and compact structure.
Technique Data of Corundum Brick:
Item | Specification | ||||
GYZ-99A | GYZ-99B | GYZ-98 | GYZ-95 | ||
Al2O3 % | ≥99 | ≥99 | ≥98 | ≥95 | |
SiO2 % | ≤0.15 | ≤0.2 | ≤0.5 | / | |
Fe2O3 % | ≤0.1 | ≤0.15 | ≤0.2 | ≤0.3 | |
Apparent Porosity, % | ≤19 | ≤19 | ≤19 | ≤20 | |
Bulk Density, g/cm3 | ≥3.20 | ≥3.15 | ≥3.15 | ≥3.1 | |
CCS, MPa | ≥80 | ≥80 | ≥80 | ≥100 | |
0.2MPa RUL℃ | ≥1700 | ||||
PLC, % 1500℃×2h | ±0.2 | ±0.3 |
Please leave your contact information, we will contact you as soon as possible! Welcome to add whatsapp:+8613526662273