Description of Clay&High Alumina Refractory Plastics:
Refractory plastic not only has good bonding strength at medium and high temperature, but also has good abrasion resistance, good thermal shock resistance and peeling resistance.
Description of Clay&High Alumina Refractory Plastics:
Refractory plastic not only has good bonding strength at medium and high temperature, but also has good abrasion resistance, good thermal shock resistance and peeling resistance.
Technique Data of Clay&High Alumina Refractory Plastics:
Item | Specification | |||||
KSL35 | KSL40 | KSL60 | KSL75 | KSL80 | ||
Al2O3 % | ≥35 | ≥40 | ≥60 | ≥75 | ≥80 | |
Bulk Density,g/cm3 110℃×24h | ≥2.15 | ≥2.2 | ≥2.35 | ≥2.5 | ≥2.65 | |
MOR, MPa | 110℃×24h | ≥2 | ≥2.5 | ≥2.5 | ≥3 | ≥3 |
1300℃×3h | ≥3 | ≥3.5 | ≥3.5 | ≥4 | ≥5 | |
Crushing Strength, MPa | 110℃×24h | ≥6 | ≥7 | ≥7 | ≥8 | ≥8 |
PLC, % | -1.5~0 1300℃×3h | -1.5~+0.5 1400℃×3h | -1.0~+0.5 1500℃×3h | |||
Plasticity Index, % | 12~35 |
Please leave your contact information, we will contact you as soon as possible! Welcome to add whatsapp:+8613526662273