Description of Refractory Clay Brick:
Refractory clay bricks are characterized by low coefficient of linear expansion, good thermal shock stability and good erosion resistance to acidic slag.
Description of Refractory Clay Brick:
Refractory clay bricks are characterized by low coefficient of linear expansion, good thermal shock stability and good erosion resistance to acidic slag.
Technique Data of Refractory Clay Brick:
Item | Specification | ||
PN-42 | PN-40 | PN-35 | |
Al2O3 % | ≥42 | ≥40 | ≥35 |
Fe2O3 % | ≤2.0 | ≤2.0 | ≤2.5 |
Apparent Porosity % | ≤20 | ≤24 | ≤26 |
Bulk Density g/cm3 | 2.1~2.25 | 2.05~2.2 | 1.95~2.1 |
CCS MPa | ≥45 | ≥35 | ≥30 |
0.2MPa RUL℃ | ≥1400 | ≥1350 | ≥1320 |
PLC % | -0.4~0.1 1400℃×2h | -0.4~0.1 1350℃×2h | -0.4~0.1 1300℃×2h |
Please leave your contact information, we will contact you as soon as possible! Welcome to add whatsapp:+8613526662273